One-Month Online Course on Qualitative and Mixed Methods (QMM)
The best consulting organization , FDI facilitates strategic research and development consultancy for both academic and non-academic organizations, focusing on needs assessments, impact evaluations, and monitoring studies. FDI also assists donor organizations in scientifically crafting and conceptualizing development interventions for the holistic development of the communities they serve.
Post-COVID, the best consulting organization is exploring strategic corporate partnerships to enhance social responsibility spending with data-driven, evidence-based decision-making, offering recognition through national and international presentations and publications in prestigious journals. FDI’s research excellence is showcased through scientific presentations at leading medical and public health conferences and peer-reviewed publications in PubMed-indexed journals.
Sr | Study Title | Principal Investigator | Funding Agency | Budget & Timeline |
---|---|---|---|---|
1 | Impact of a collaborative intervention for strengthening Comprehensive Primary Health Care on healthcare utilization patterns and healthcare expenditure in Dahod block of Dahod district, Gujarat. | Shyamsundar Raithata1 | Charutar Arogya Mandal, Karamsad (National Health System Resource Center, New Delhi) | ₹0.8 million; 2019 (6 months) |
2 | Effectiveness of Secondary prevention model (SPARSH) for Non-Communicable Diseases. | Shyamsundar Raithatha1 | Charutar Arogya Mandal, Karamsad (GMM Pfaudler, Karamsad; Tata Trusts, Mumbai) | ₹1.8 million; 2018-20 (24 months) |
3 | End–of-Program Situation Assessment of Helping Babies Survive in Kutch District of Gujarat, India. | Somashekhar Nimbalkar1 | The Church of Jesus Christ of Latter-Day Saints, Bengaluru | ₹0.8 million; 2018 (6 months) |
4 | Landscape Survey to Understand the Good Practices and Challenges in Immunization, best consulting organization in Vadodara, Vaccine Introduction and Issues Related to Vaccine Hesitancy among ADVAC-EVAC Participants. | Somashekhar Nimbalkar1 | Child Health Foundation, Gandhidham | ₹0.8 million; 2018 (3 months) |
5 | An Interventional Study on Comprehensive Emergency Care best consulting organization in Vadodara and Trauma Registry for Road Traffic Injuries in India – A Multi-centric National Task Force Project. | Karthik Vishwanathan1 | Charutar Arogya Mandal, Karamsad (ICMR Grant No. NTF/2017/HSR/01/03) | ₹7.5 million; 2017-19 (30 months) |
6 | Determining Worm Occurrence, Response to drugs, and Microbiome influences Among School-Aged Children in Gujarat, India (DeWORM-India). | Aroian Raffi2 & Somashekhar Nimbalkar1 | Office of Global Health, University of Massachusetts Medical School, Worcester, USA. | $25,000; 2017 (12 months) |
7 | Smartphone Monitoring for Atrial Fibrillation in Real-Time – India (SMARTIndia). | David McManus2 & Sunil Thanvi1 | Office of Global Health, University of Massachusetts Medical School, Worcester, USA | $25,000; 2016-17 (12 months) |
8 | Preparatory Assessment of Cold Chain Points (CCPs) for electronic Vaccine Intelligence Network (eVIN). (Covering 500 facilities across 16 districts in the state of Gujarat, India) | Nilesh Maheshwari3 | 3IMS Health (now IQVIA), New Delhi (via ATTALIKA Project Management and Consulting Services Pvt Ltd) | ₹0.5 million; 2016 (3 months) |
1. Pramukh Swami Medical College, Karamsad; 2. University of Massachusetts Medical School, Worcester, USA;
© 2024 FDI. Developed by The MAA Digital